What's new

Free car upgrades EVEN LOCKED ONES

N

niche195

Newbie
Messages
25
Reaction score
3
Points
45
Sin$
-7
hi guys might be on to something cool here


free upgrades on cars on jail-broken i device and unlocked most parts

tools :
flex get this from cydia
ifruit appstore

follow video :smile:



non jailbroken :
tools
charles debbuger
ifruit

to setup a proxy to charles first load it up and then you will need your computers ip
eg 192.168.0.1




yesterday i was playing with Charles debugger and manage to purchase locked upgrades on cars through ifruit


take a look at what i found in
url http://prod.ros.rockstargames.com/cloud/11/cloudservices/members/sc/18570642/GTA5/car/
using Charles

Code:
{
	"version": 1,
	"ownerID": "MRSL4T3R",
	"mp0_order": {
		"0": 1402331728,
		"character": "3",
		"vehicle": "0",
		"1": "1830407356",
		"cost": 0,
		"7": -1,
		"67": 0,
		"68": 2,
		"8": 162,
		"10": 3,
		"12": 4,
		"13": 1,
		"14": 1,
		"15": 4,
		"29": 8,
		"31": 1,
		"30": 5,
		"11": 1,
		"32": 1,
		"33": 1,
		"25": 1,
		"26": 226,
		"27": 6,
		"28": 6
	},
	"plate": {
		"carPlateText": "S14T3R",
		"9": "0"
	}
}

^^^^thats what you get with your order pending



this is all your cars in your garages well all my cars lol
Code:
{
	"version": 1,
	"ownerID": "MRSL4T3R",
	"sp0_order": {},
	"multiplayer0": {
		"vehicle0": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "3",
			"11": "1",
			"12": "0",
			"13": "0",
			"14": "1",
			"50": "2146433023",
			"15": "14",
			"51": "116",
			"16": "-587743761",
			"52": "1.000000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "car",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "0",
			"27": "174",
			"28": "239",
			"29": "8",
			"69": "7234",
			"30": "1",
			"31": "0",
			"32": "1",
			"33": "1",
			"34": "0",
			"35": "1",
			"36": "1",
			"37": "1",
			"39": "5",
			"1": "1830407356",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"40": "4",
			"6": "150",
			"41": "2",
			"7": "-1",
			"42": "26",
			"8": "162",
			"43": "9",
			"44": "6"
		},
		"vehicle1": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "1",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "1",
			"50": "2146433023",
			"15": "1",
			"51": "116",
			"16": "1732399718",
			"52": "3.250000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "special",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "226",
			"27": "6",
			"28": "6",
			"29": "8",
			"69": "7234",
			"30": "5",
			"31": "1",
			"32": "1",
			"33": "1",
			"34": "7",
			"35": "1",
			"36": "1",
			"37": "1",
			"39": "5",
			"1": "-566387422",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"6": "150",
			"40": "4",
			"7": "15",
			"41": "3",
			"8": "157",
			"42": "21",
			"43": "9",
			"44": "6"
		},
		"vehicle2": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "0",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "1",
			"50": "2146433023",
			"15": "0",
			"51": "116",
			"16": "-665096046",
			"52": "5.000000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "special",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "226",
			"27": "6",
			"28": "6",
			"29": "4",
			"69": "7234",
			"30": "5",
			"31": "1",
			"32": "1",
			"33": "1",
			"34": "7",
			"35": "1",
			"36": "1",
			"37": "0",
			"39": "5",
			"1": "338562499",
			"2": "0",
			"3": "28",
			"4": "10",
			"5": "80",
			"6": "150",
			"40": "4",
			"7": "-1",
			"41": "2",
			"8": "-1",
			"42": "21",
			"43": "9",
			"44": "6"
		},
		"vehicle3": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "3",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "1",
			"50": "2146433023",
			"15": "15",
			"51": "116",
			"16": "-587743761",
			"52": "3.250000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "sport",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "0",
			"27": "174",
			"28": "239",
			"29": "8",
			"69": "7234",
			"30": "5",
			"31": "1",
			"32": "1",
			"33": "1",
			"34": "0",
			"35": "1",
			"36": "1",
			"37": "1",
			"39": "5",
			"1": "-377465520",
			"2": "0",
			"3": "28",
			"4": "10",
			"5": "80",
			"6": "150",
			"40": "4",
			"7": "84",
			"41": "3",
			"8": "40",
			"42": "26",
			"43": "9",
			"44": "6"
		},
		"vehicle4": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "3",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "0",
			"50": "2146433023",
			"15": "12",
			"51": "116",
			"16": "-587743761",
			"52": "5.000000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "special",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "0",
			"27": "174",
			"28": "239",
			"29": "8",
			"69": "7234",
			"30": "5",
			"31": "1",
			"32": "1",
			"33": "1",
			"34": "0",
			"35": "1",
			"36": "1",
			"37": "1",
			"39": "5",
			"1": "-1216765807",
			"2": "0",
			"3": "28",
			"4": "10",
			"5": "80",
			"6": "150",
			"40": "4",
			"7": "-1",
			"41": "1",
			"8": "44",
			"42": "26",
			"43": "9",
			"44": "6"
		},
		"vehicle5": {
			"45": "1",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "6",
			"11": "0",
			"12": "4",
			"13": "0",
			"14": "0",
			"50": "2146433023",
			"15": "4",
			"51": "116",
			"16": "1732399718",
			"52": "1.000000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "car",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "255",
			"27": "255",
			"28": "255",
			"29": "4",
			"69": "7238",
			"30": "4",
			"31": "1",
			"32": "0",
			"33": "1",
			"34": "4",
			"35": "1",
			"36": "1",
			"37": "1",
			"39": "5",
			"1": "-349601129",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"6": "150",
			"40": "4",
			"7": "-1",
			"41": "4",
			"8": "43",
			"42": "11",
			"43": "9",
			"44": "6"
		},
		"vehicle6": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "0",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "0",
			"50": "2146433023",
			"15": "10",
			"51": "116",
			"16": "-2094754256",
			"52": "3.250000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "special",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "226",
			"27": "6",
			"28": "6",
			"29": "0",
			"69": "7234",
			"30": "5",
			"31": "1",
			"32": "1",
			"33": "1",
			"34": "0",
			"35": "1",
			"36": "1",
			"37": "0",
			"39": "5",
			"1": "-1995326987",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"40": "4",
			"6": "150",
			"41": "1",
			"7": "-1",
			"42": "26",
			"8": "16",
			"43": "9",
			"44": "6"
		},
		"vehicle7": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "0",
			"11": "0",
			"12": "4",
			"13": "1",
			"14": "0",
			"50": "2146433023",
			"15": "10",
			"51": "116",
			"16": "527978355",
			"52": "2.500000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "suv",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "255",
			"27": "255",
			"28": "255",
			"29": "0",
			"69": "7238",
			"30": "0",
			"31": "1",
			"32": "0",
			"33": "1",
			"34": "3",
			"35": "1",
			"36": "1",
			"37": "0",
			"39": "5",
			"1": "-808831384",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"6": "150",
			"40": "4",
			"7": "-1",
			"41": "2",
			"8": "16",
			"42": "20",
			"43": "9",
			"44": "6"
		},
		"vehicle8": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "3",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "1",
			"50": "2146433023",
			"15": "14",
			"51": "116",
			"16": "-665096046",
			"52": "1.000000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "car",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "0",
			"27": "174",
			"28": "239",
			"29": "0",
			"69": "7238",
			"30": "1",
			"31": "0",
			"32": "1",
			"33": "1",
			"34": "0",
			"35": "1",
			"36": "1",
			"37": "0",
			"39": "5",
			"1": "-391594584",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"40": "4",
			"6": "150",
			"41": "2",
			"7": "164",
			"42": "26",
			"8": "16",
			"43": "9",
			"44": "6"
		},
		"vehicle9": {
			"45": "5",
			"46": "-553669522",
			"47": "2143772519",
			"48": "-1073758273",
			"49": "-236100625",
			"10": "3",
			"11": "1",
			"12": "4",
			"13": "1",
			"14": "1",
			"50": "2146433023",
			"15": "6",
			"51": "116",
			"16": "471712512",
			"52": "3.250000",
			"17": "1766676233",
			"18": "-1390777827",
			"53": "special",
			"54": "None",
			"19": "-1751761149",
			"20": "1732399718",
			"25": "1",
			"26": "0",
			"27": "174",
			"28": "239",
			"29": "0",
			"69": "7234",
			"30": "5",
			"31": "1",
			"32": "1",
			"33": "1",
			"34": "0",
			"35": "1",
			"36": "1",
			"37": "0",
			"39": "5",
			"1": "-1045541610",
			"2": "0",
			"3": "29",
			"4": "10",
			"5": "80",
			"40": "4",
			"6": "150",
			"41": "2",
			"7": "133",
			"42": "26",
			"8": "39",
			"43": "9",
			"44": "6"
		},
		"mpUnlocks": {
			"56": "515135",
			"55": "1071713831"
		}
	},
	"plate": {
		"9": "0",
		"carPlateText": "S14T3R"
	},
	"sp2_order": {},
	"singleplayer0": {
		"53": "car",
		"19": "-1751761149",
		"36": "1",
		"37": "1",
		"38": "1",
		"39": "5",
		"20": "1732399718",
		"40": "5",
		"41": "5",
		"42": "26",
		"43": "5",
		"26": "255",
		"44": "6",
		"27": "255",
		"45": "5",
		"28": "255",
		"1": "-1008861746",
		"7": "84",
		"16": "36213993",
		"8": "16",
		"17": "1766676233",
		"52": "1.000000",
		"18": "-1390777827",
		"35": "0"
	},
	"singleplayer1": {
		"36": "1",
		"19": "-1751761149",
		"53": "sport",
		"37": "1",
		"38": "1",
		"39": "5",
		"20": "1732399718",
		"40": "4",
		"41": "6",
		"42": "26",
		"43": "5",
		"26": "255",
		"44": "6",
		"27": "255",
		"45": "5",
		"28": "255",
		"1": "736902334",
		"7": "15",
		"16": "1748384362",
		"8": "15",
		"17": "1766676233",
		"52": "3.250000",
		"18": "-1390777827",
		"35": "1"
	},
	"singleplayer2": {
		"45": "1",
		"10": "1",
		"11": "1",
		"12": "4",
		"13": "3",
		"14": "0",
		"15": "5",
		"16": "-1512308941",
		"52": "1.000000",
		"17": "1766676233",
		"18": "-1390777827",
		"53": "car",
		"19": "-1751761149",
		"20": "1732399718",
		"25": "1",
		"26": "226",
		"27": "6",
		"28": "6",
		"29": "8",
		"30": "5",
		"31": "1",
		"32": "0",
		"33": "1",
		"34": "0",
		"35": "0",
		"36": "1",
		"37": "0",
		"38": "1",
		"39": "5",
		"1": "-1435919434",
		"40": "4",
		"7": "14",
		"41": "1",
		"8": "16",
		"42": "26",
		"43": "9",
		"44": "6"
	},
	"spUnlocks": {
		"56": "523391",
		"50": "-1",
		"46": "-1",
		"51": "16383",
		"47": "-1",
		"48": "-1",
		"49": "-1",
		"55": "534977575"
	},
	"mp0_order": {},
	"sp1_order": {
		"cost": "7234",
		"25": "1",
		"26": "20",
		"character": "1",
		"27": "20",
		"28": "20",
		"29": "4",
		"0": "817350101",
		"1": "736902334",
		"10": "0",
		"67": "1",
		"68": "0",
		"11": "0",
		"12": "1",
		"13": "0",
		"30": "0",
		"14": "1",
		"31": "0",
		"15": "5",
		"32": "1",
		"7": "15",
		"vehicle": "0",
		"33": "1",
		"8": "44"
	},
	"appdata": {
		"57": "0",
		"58": "0",
		"59": "0",
		"65": "1.000000",
		"66": "1.000000",
		"appUID": "-1204459029",
		"60": "48"
	}
}



maybe we can change speed of cars braking handling all that stuff would try but don't know what i would be editing its most likely floats for speed


this is what i get when i place order

Code:
------66193afb8fba80e1e8dd1c3072f7ac71442ff415
Content-Disposition: form-data; name="fileToUpload"; filename="appxbl.json"
Content-Type: text/json
 
{"version":1, "ownerID":"MRSL4T3R", "mp0_order":{ "0":1430166551,"character":"3","vehicle":"0","1":"1830407356","cost":0,"7":-1,"67":0,"68":2,"8":162,"10":3,"12":4,"13":1,"14":1,"15":14,"29":8,"31":0,"30":1,"11":1,"32":1,"33":1, "25":1,"26":0,"27":174,"28":239},"plate":{"carPlateText":"S14T3R", "9":"0"}}
------66193afb8fba80e1e8dd1c3072f7ac71442ff415--
change the cost to zero gives you free upgrades and changing a few of the 1s to 2 3 4 or 5 gives you engain upgrades and transmission still yet to figure which is which

CAR COLOR MODS

chrome is 14

lime green is 122

1- 255 are colors

TIRE SMOKE MODS
chnage smoke 1 smoke 2 smoke 3 to any number between 1-255

Code:
{"version":1, "ownerID":"MRSL4T3R", "mp0_order":{ "0":1490194926,"character":"3","vehicle":"0","1":"1830407356","cost":0,"7":respray1,"67":0,"68":2,"8":respray2,"10":tint,"12":engine,"13":brakes,"wheels":exhaust,"15":14,"29":horn,"31":turbo,"30":armor,"11":1,"32":suspension,"33":1, "25":1,"26":smoke1,"27":smoke2,"28":smoke3},"plate":{"carPlateText":"S14T3R", "9":"0"}}
------7ebc18a556c2d47fe863506c2af8f29f444e72e0--


can anyone see anthing thats might make speed faster or anything else ?
 
Last edited:
JordonLeedell

JordonLeedell

I ♥ Awakening
Messages
1,437
Reaction score
497
Points
165
Sin$
7
the speed of the car is in the handling.dat in your game install
 
xIIJazza

xIIJazza

Collecting gym badges.®
Free Hoster Experienced Veteran Hardened Veteran
Messages
2,824
Reaction score
1,323
Points
405
Sin$
0
You wont be able to make the car go any faster then it can with all the upgrades. This way anyway.
 
K

KingBradley

Enthusiast
Messages
78
Reaction score
14
Points
55
Sin$
7
I have tried to make it on an android rooted device but I haven't managed, do you know if it's possible?
 
N

niche195

Newbie
Messages
25
Reaction score
3
Points
45
Sin$
-7
Yeah it was done the first day the app came to android :tongue:



okay ive sorted it out into mods still a few to find lol but here

Code:
{"version":1, "ownerID":"MRSL4T3R", "mp0_order":{ "0":1490194926,"character":"3","vehicle":"0","1":"1830407356","cost":0,"7":respray1,"67":0,"68":2,"8":respray2,"10":tint,"12":engine,"13":brakes,"wheels":exhaust,"15":14,"29":horn,"31":turbo,"30":armor,"11":1,"32":suspension,"33":1, "25":1,"26":smoke1,"27":smoke2,"28":smoke3},"plate":{"carPlateText":"S14T3R", "9":"0"}}
------7ebc18a556c2d47fe863506c2af8f29f444e72e0--


custom smoke colors :biggrin: if you can understand it :smile:
 
xIIJazza

xIIJazza

Collecting gym badges.®
Free Hoster Experienced Veteran Hardened Veteran
Messages
2,824
Reaction score
1,323
Points
405
Sin$
0
okay ive sorted it out into mods still a few to find lol but here

Code:
{"version":1, "ownerID":"MRSL4T3R", "mp0_order":{ "0":1490194926,"character":"3","vehicle":"0","1":"1830407356","cost":0,"7":respray1,"67":0,"68":2,"8":respray2,"10":tint,"12":engine,"13":brakes,"wheels":exhaust,"15":14,"29":horn,"31":turbo,"30":armor,"11":1,"32":suspension,"33":1, "25":1,"26":smoke1,"27":smoke2,"28":smoke3},"plate":{"carPlateText":"S14T3R", "9":"0"}}
------7ebc18a556c2d47fe863506c2af8f29f444e72e0--


custom smoke colors :biggrin: if you can understand it :smile:

Quoted the wrong guy :wink: I think anyway.
 
Zorg93

Zorg93

Read Art
Fabled Veteran Modder Programmer
Messages
4,273
Reaction score
3,475
Points
650
Sin$
0
N niche195
Looking at that list of cars in your garage im willing to suggest "1": is your vehicle hash
if so then the first car in your garage is an elegy.
 
G

Gkjy675

Enthusiast
Messages
388
Reaction score
64
Points
95
Sin$
0
niche195
how do you do that ?
1. does this work with fiddler to
2. what do i need to change for better upgrades?
 
N

niche195

Newbie
Messages
25
Reaction score
3
Points
45
Sin$
-7
fiddler should work and in your order file change this


{"version":1, "ownerID":"MRSL4T3R", "mp0_order":{ "0":1490194926,"character":"3","vehicle":"0","1":"1830407356","cost":0,"7":respray1,"67":0,"68":2,"8":respray2,"10":tint,"12":engine,"13":brakes,"wheels":exhaust,"15":14,"29":horn,"31":turbo,"30":armor,"11":1,"32":confused:uspension,"33":1, "25":1,"26":smoke1,"27":smoke2,"28":smoke3},"plate":{"carPlateText":"S14T3R", "9":"0"}} ------7ebc18a556c2d47fe863506c2af8f29f444e72e0--
 
G

Gkjy675

Enthusiast
Messages
388
Reaction score
64
Points
95
Sin$
0
I have some more questions
Are the respray codes rgb ?
2. I am N00B in web debugging so i can see my order file i can block it but after 20 sec ifruit says could not place order
Can u make a video tutorial?
 
NUNsLAUGHTER

NUNsLAUGHTER

Enthusiast
Messages
514
Reaction score
103
Points
95
Sin$
7
Well this is the first time I haven't been able to install a signed apk. You have android and have this installed? I can install the normal one from the play store.
Okay never mind, I had to just replace it. I don't think this app was signed. I guess I'll edit and sign it myself.
Another thing, I can't get this to work with Charles. I try to edit it before sending the order but it doesn't appear. When I try editing after the order has been place nothing changes. What am I supposed to do? Maybe I need the version that isn't trial?
 
Last edited:
Top Bottom
Login
Register