| | Scar | | 171 | 34,357 |
| | Scar | | 187 | 25,084 |
| | Carson | | 23 | 3,000 |
|  | homfri9 | | 46 | 13,821 |
|
| | Carson | | 67 | 14,514 |
| | LukeC | | 22 | 524 |
| | Bert69ER | | 2 | 43 |
|  | Scottocs | | 13 | 308 |
| | jester_ | | 199 | 13,612 |
| | lx leo xl | | 6 | 495 |
| | Chieferz | | 9 | 403 |
| | greenbay317 | | 19 | 165 |
| | Carson | | 554 | 47,550 |
| | ZyGoMaTiC | | 37 | 5,931 |
|  | ZyGoMaTiC | | 85 | 28,159 |
| | punkskater2448 | | 25 | 9,335 |
| | UnderOATH | | 0 | 206 |
| | EclipseModz | | 147 | 196,067 |
| | amslappy | | 31 | 3,155 |
| | dschu012 | | 360 | 53,093 |
| |
ForrrestMaster
| | 118 | 36,914 |
| | jelle2503 | | 2 | 289 |
| | Thatoneguy69 | | 18 | 2,217 |
| | punkskater2448 | | 67 | 36,716 |
| | OLine57 | | 16 | 1,733 |
| | FRABAR | | 32 | 3,483 |
| | Magicman | | 18 | 1,824 |
| | jester_ | | 1 | 272 |
| | TiiMPHELAN | | 11 | 455 |
| | ZyGoMaTiC | | 22 | 1,492 |
|  | username22 | | 1 | 957 |
|  | Phazed | | 21 | 1,203 |
| | decima7e | | 0 | 99 |
| | mukler | | 4 | 466 |