| | Carson | | 100 | 21,676 |
| | Gung Ho Guns | | 68 | 10,571 |
| | EclipseModz | | 5 | 646 |
| | Carson | | 25 | 4,132 |
|
|  | xECKOx Charlie | | 21 | 1,432 |
|  | SuperMarshall | | 3 | 58 |
| | Lord Running Clam | | 1 | 52 |
| | NewClioSMaxim | | 4 | 52 |
| | CreedRebirth | | 2 | 27 |
| | White Stripes | | 4 | 35 |
| | Fallentrooper | | 10 | 58 |
| | Doeboy278x | | 4 | 36 |
| | Nothinbeter2do | | 4 | 50 |
| | BazzleStag |
Yesterday 08:14 PM
by vato | 3 | 66 |
| | Drakkarius | | 4 | 117 |
| | scopen4 | | 11 | 84 |
| | RaNDoM v1 | | 2 | 60 |
| | AlexParks | | 3 | 51 |
| | rapidfire123 | | 6 | 98 |
| | The Realist | | 4 | 87 |
| | xShane | | 17 | 229 |
| | Otaku Se7en | | 21 | 146 |
|  | StevenOd1 | | 6 | 112 |
| | kishandarshan23 | | 4 | 24 |
| | deftones249 | | 8 | 50 |
| | UnderOATH | | 3 | 66 |
| | deftones249 |
11-18-2009 08:54 PM
by Eaton | 3 | 57 |
| | titanbaseball13 | | 1 | 39 |
| | mukler | | 5 | 50 |
|  | BrAd iZ DDoSin | | 7 | 96 |
| | MURD3RXx | | 17 | 250 |
| | LilDeamon | | 6 | 157 |
|  | Brownbootybruno | | 2 | 31 |
| | BlackHsv | | 8 | 271 |