| | Amurka | | 90 | 5,514 |
| | Amurka | | 11 | 524 |
|
| | toksickcity | | 6 | 467 |
|  | ClArKyBadBoY | | 43 | 911 |
| | superspicybeef | | 63 | 5,737 |
| | lifebringer23 | | 7 | 286 |
| | XxDazmoxX | | 15 | 369 |
| | dylanat | | 5 | 163 |
| | Deluder | | 9 | 370 |
| | Wolf2Echo | | 2 | 77 |
| | Xiepher | | 2 | 134 |
| | MUZYKAMPLYPHYAH | | 13 | 404 |
| | Death Toll Fan | | 0 | 96 |
| | EpicZz | | 0 | 66 |
| | N1ghtsGanjaH420 | | 0 | 58 |
| | andy7378 | | 0 | 91 |
| | Hells Reborn | | 0 | 69 |
| | II RaiiD II | | 1 | 343 |
| | SL4GHT3R | | 5 | 383 |
| | Xiepher | | 0 | 117 |
| | ItzRyanxD |
01-06-2009 01:56 AM
by KranK | 1 | 120 |
| | barnkis | | 85 | 1,927 |
|  | cpr | | 30 | 1,214 |
| | b.allen_7 | | 0 | 191 |
| | MarkandSona | | 0 | 228 |
| | sampson | | 6 | 267 |
| | LoGun | | 4 | 769 |
| | IroN oo MaideN | | 22 | 2,205 |
| | LoGun | | 8 | 239 |
| | LoGun |
05-21-2008 10:42 PM
by LoGun | 0 | 220 |
| | LoGun |
05-19-2008 12:32 AM
by LoGun | 2 | 215 |
| | Helter Macto | | 2 | 392 |