| | AzzidReign | | 21 | 600 |
|
| | Dannermax | | 18 | 97 |
| | silentrunner2 | | 12 | 171 |
| | xXxEmpirExXx | | 4 | 97 |
| | discgolfer72 | | 0 | 33 |
|  | "Soap" McTavish | | 3 | 50 |
| | cheese2006 | | 0 | 34 |
|  | RAY OF DEATH | | 1 | 50 |
|  | TRIZZZOPPS | | 7 | 189 |
| | Danhrules | | 8 | 350 |
| | xewkija | | 7 | 65 |
|  | sweetness_killz | | 17 | 154 |
| | hdj20 |
07-11-2008 05:09 PM
by PAN5Y | 1 | 46 |
| | choclatechicken | | 11 | 144 |
| | choclatechicken | | 0 | 107 |
| | Godly Chaos | | 0 | 77 |
|  | JFB |
06-06-2008 06:07 AM
by JFB | 0 | 68 |
| | jmunney |
06-06-2008 05:47 AM
by JFB | 26 | 773 |
|  | ChiefJoboo | | 7 | 214 |
| | timmyx413 | | 2 | 170 |
| | lawlessSaturn | | 1 | 161 |
| | Venomous Fire | | 3 | 248 |
| | xGODSNIP3Rx | | 5 | 136 |
| | CarpetFuzz | | 7 | 267 |
| | olemiss2009 | | 3 | 138 |
| | hbituallinestpr | | 7 | 190 |
| | CodeytheRhino | | 14 | 213 |
| | Kwik Shot | | 5 | 168 |
| | iPein |
01-22-2008 01:56 PM
by iPein | 0 | 130 |
| | RvB rox | | 2 | 178 |
| | Soapy |
01-19-2008 05:19 PM
by Soapy | 0 | 143 |