| | II WaStEdPrO II | | 1 | 251 |
| | II WaStEdPrO II | | 21 | 514 |
|  | FusionVirus | | 0 | 200 |
| | FusionVirus | | 2 | 223 |
| | Tagster | | 11 | 218 |
|  | II WaStEdPrO II | | 11 | 235 |
| | Captain_Greenbeard | | 9 | 225 |
|  | xXMockeyXx | | 1 | 173 |
| | DeTr1mEnTaL | | 1 | 167 |
| | keensterxyero | | 3 | 172 |
| | Captain_Greenbeard | | 5 | 208 |
| | nukyew2 | | 9 | 274 |
| | losguerreos | | 3 | 198 |
| | OrdinaryDETROIT | | 0 | 147 |
| | OrdinaryDETROIT | | 0 | 156 |
| | killer8463 | | 4 | 1,122 |
| | crank dat curry | | 7 | 231 |
| | daDANKsmoker |
07-02-2008 10:44 PM
by PAN5Y | 4 | 158 |
| | crank dat curry | | 6 | 203 |
| | Garbazio |
06-19-2008 04:58 PM
by OMFG | 8 | 257 |
| | killer8463 | | 2 | 155 |
|  | C4rn4g3 | | 3 | 159 |
| | Siege Soldier | | 0 | 136 |
|  | davetwo2 | | 3 | 283 |
|  | rocketnick1414 | | 24 | 410 |
| | xBigDaddy0x | | 6 | 353 |
| | T Sizzles | | 7 | 344 |
|  | toxicdonkey | | 9 | 201 |
| | toxicdonkey | | 1 | 171 |
| | Mizwax | | 1 | 195 |