| | ReaperProductions | | 2 | 93 |
| | IpodLogger | | 0 | 54 |
|  | tufly4u | | 11 | 160 |
| | marybeth | | 7 | 109 |
| | magnadox | | 7 | 274 |
| | Mayhem51 | | 9 | 1,159 |
| | RagingMonkey74 | | 12 | 183 |
| | Keritio | | 7 | 298 |
| | daddydas | | 0 | 94 |
| | Genesis Obscure | | 14 | 302 |
| | shtf353 | | 0 | 146 |
| | Jac0b | | 15 | 247 |
| | puppetinjection | | 2 | 226 |
| | PAN5Y | | 10 | 264 |
| | Antihero9566 |
01-13-2009 10:52 PM
by KranK | 5 | 208 |
| | SiK GambleR |
01-09-2009 02:43 AM
by PAN5Y | 5 | 207 |
| | Flippen Pippen | | 2 | 187 |
| | Link Gray | | 1 | 210 |
| | Head Tax | | 2 | 191 |
|  | Loonypopmonk | | 2 | 219 |
| | DrastiK | | 5 | 296 |
| | spartan_61204 | | 1 | 280 |
| | Babyobesity | | 9 | 291 |
| | RILEY |
11-09-2008 12:29 AM
by RILEY | 6 | 241 |
| | Nothinbeter2do | | 1 | 242 |
| | 36Monkie | | 0 | 227 |
| | JD 93 |
10-24-2008 05:15 PM
by JD 93 | 7 | 325 |
| | PAN5Y | | 3 | 251 |
| | I Got Me some 24"s | | 13 | 1,098 |
| | Bl4d3r | | 13 | 321 |