| | superaison | | 87 | 2,117 |
| | Carson | | 108 | 19,503 |
|
| | feudalnate | | 32 | 580 |
| | DJ Shepherd | | 81 | 2,552 |
| | mervboyj | | 7 | 212 |
| | johnmindfreak | | 16 | 912 |
| | JIME01 | | 1 | 236 |
| | xxsoftwarexx | | 21 | 694 |
|  | MLGxLEGITxPRO | | 11 | 266 |
| | Sonoske | | 4 | 145 |
| | Soulcealer | | 6 | 108 |
| | Reconic | | 4 | 203 |
| | silentrunner2 | | 81 | 4,424 |
| | Nothinbeter2do | | 32 | 563 |
| | Supermodder911 | | 129 | 5,785 |
| | holynoob37 | | 9 | 242 |
| | lazyazzz12 | | 5 | 220 |
| | rebelxpower | | 6 | 473 |
|  | rebelxpower | | 3 | 505 |
|  | halolordkiller3 | | 27 | 1,940 |
| | xxsoftwarexx | | 20 | 615 |
| | halolordkiller3 |
10-19-2008 10:26 AM
by quic | 9 | 448 |
| | walapu |
10-17-2008 08:44 PM
by Eaton | 16 | 423 |
| | halolordkiller3 | | 12 | 497 |
| | unknown v2 | | 47 | 1,096 |
| | halolordkiller3 | | 27 | 1,058 |
|  | ducttapefreak82 | | 22 | 1,076 |
| | superaison | | 19 | 831 |
| | quickkill | | 14 | 565 |
| | dj0wns | | 26 | 1,653 |
| | quickkill | | 21 | 989 |
|  | l Diabolicseed l | | 4 | 248 |