|  | jester_ | | 195 | 5,916 |
| | xXxThatHurtxXx | | 0 | 61 |
| | gallagher | | 2 | 75 |
| | TrikkiGunzz | | 0 | 50 |
|  | GManWillis | | 17 | 434 |
| | pakar45 | | 11 | 319 |
|  | Rich The Rocker | | 12 | 316 |
| | michaelj | | 6 | 229 |
| | x1337x | | 0 | 89 |
| | OLine57 | | 16 | 367 |
| | NathanKett | | 17 | 523 |
| | AtVariance | | 4 | 195 |
|  | DeKo | | 1 | 107 |
|  | ii L 3 F T Y | | 10 | 330 |
|  | magic |
10-06-2009 04:05 PM
by magic | 0 | 84 |
| | deershoot3r | | 0 | 64 |
| | McSaac | | 9 | 245 |
| | Howie555 | | 189 | 8,999 |
| | helldemon | | 5 | 108 |
| | Quonmozes | | 12 | 455 |
| | .KillZoNe. | | 1 | 88 |
| | SpyShadow | | 2 | 151 |
| | x760xKitteh | | 6 | 200 |
| | DiseasedGOD |
09-27-2009 02:05 PM
by Friel | 4 | 460 |
| | llzaccll | | 2 | 64 |
| | Slashr |
09-26-2009 05:17 PM
by Friel | 43 | 1,430 |
| | LNA Big D | | 6 | 183 |
| | Doob E Snack | | 7 | 798 |
| | p0tzzz | | 3 | 163 |
| | Shawn345 | | 2 | 178 |