| | Twis7eD | | 4 | 509 |
| | Twis7eD | | 139 | 12,241 |
|
|  | UnseenKAI | | 23 | 3,446 |
|  | GenuineFake1 | | 8 | 198 |
|  | GenuineFake1 | | 2 | 48 |
|  | killerlily666 | | 5 | 67 |
| | michael1026 | | 2 | 36 |
|  | GenuineFake1 | | 7 | 76 |
| | Nowise | | 4 | 73 |
| | Nowise | | 3 | 76 |
| | adam88 | | 19 | 2,757 |
| | Twis7eD | | 114 | 8,726 |
| | Twis7eD | | 24 | 4,505 |
| | OLine57 | | 32 | 1,829 |
| | Tissues | | 7 | 591 |
| | lostmodz26 | | 11 | 1,537 |
| | SurF | | 3 | 238 |
| | lostmodz26 | | 5 | 830 |
| | Twis7eD | | 88 | 16,828 |
| | Twis7eD | | 13 | 2,606 |
| | SurF | | 9 | 636 |
|  | Nowise | | 21 | 908 |
|  | darkest | | 15 | 2,470 |
| | enzohybrid | | 7 | 848 |
| | EasterBunny | | 3 | 165 |
| | SurF | | 7 | 256 |
| | EasterBunny | | 2 | 220 |
| | Nowise | | 5 | 485 |
| | SurF | | 6 | 593 |
| | SurF |
10-13-2009 08:01 PM
by SurF | 6 | 399 |
| | SurF | | 2 | 294 |
| | SurF |
10-12-2009 06:35 PM
by SurF | 0 | 139 |