| | AtomicBump | | 80 | 46,879 |
|  | TerminatioN | | 126 | 56,620 |
| | l Krafty l | | 44 | 9,826 |
| | Twis7eD | | 0 | 228 |
|
| | Johnodd4 | | 3 | 66 |
| | Xpargas | | 27 | 351 |
| | Kenpachi | | 26 | 279 |
|  | BoogyMAN7 | | 2 | 51 |
| | Starwiz | | 3 | 67 |
| | J 2 the S | | 8 | 160 |
| | halolordkiller3 | | 4 | 72 |
| | _AcE |
11-05-2009 12:37 AM
by _AcE | 10 | 128 |
|  | americansolider |
11-04-2009 03:25 PM
by Fooky | 6 | 78 |
| | ATL DR3 |
11-03-2009 05:06 PM
by Fooky | 3 | 43 |
| | omnion1990 | | 18 | 344 |
| | Fooky |
11-01-2009 01:54 AM
by Fooky | 0 | 32 |
|  | magic | | 8 | 141 |
| | ThreeShot DeMoNiC | | 3 | 91 |
|  | winiestTwiggy | | 2 | 81 |
| | FuntageD |
10-30-2009 04:11 AM
by _AcE | 31 | 471 |
|  | twonaked | | 5 | 103 |
| | SKeTcHiESK8eR | | 21 | 633 |
| | BazzleStag | | 0 | 42 |
| | Leadingspartan | | 0 | 48 |
| | Noupoi | | 2 | 90 |
| | ZZBlood | | 2 | 71 |
| | 137 |
10-20-2009 02:18 PM
by Fooky | 9 | 207 |
| | LeTz BoosT oN LW | | 1 | 90 |
| | JnB | | 4 | 121 |
|  | Fooky |
10-17-2009 10:31 PM
by Fooky | 7 | 289 |
| | _AcE | | 22 | 376 |
| | Brrtonman | | 0 | 55 |
| | Blu3 1ightning | | 16 | 138 |
| | Pecko | | 4 | 67 |