| | Zone 117 | | 224 | 5,562 |
| | Zone 117 | | 14 | 1,103 |
| | Zone 117 | | 17 | 583 |
| | Zone 117 | - | - | - |
| | Zone 117 | | 5 | 817 |
|
| | Aepko | | 1 | 16 |
| | badef |
11-12-2009 10:54 PM
by badef | 9 | 102 |
| | armedtoe | | 1 | 41 |
| | DaRkxFaDeD | | 2 | 40 |
| | 187Modz | | 2 | 27 |
|  | CrysXFly | | 6 | 109 |
| | mtgmutton | | 0 | 38 |
| | lx InSaNe xI | | 2 | 27 |
| | caaleb | | 0 | 23 |
| | VMAN |
11-02-2009 10:15 PM
by VMAN | 0 | 25 |
| | K1nGp1N | | 1 | 59 |
|  | armedtoe | | 3 | 71 |
| | LNA Big D | | 5 | 140 |
|  | McSaac | | 11 | 108 |
| | Triptych | | 1 | 93 |
| | Triptych | | 7 | 107 |
| | VMAN |
10-29-2009 10:38 PM
by VMAN | 0 | 33 |
| | VMAN |
10-28-2009 07:51 PM
by VMAN | 0 | 37 |
| | bballa03 | | 9 | 87 |
| | VMAN | | 1 | 37 |
| | VMAN | | 2 | 51 |
|  | Danfun64 | | 8 | 86 |
| | xxmaster120 | | 6 | 95 |
| | VMAN | | 2 | 34 |
|  | piggymikekilla | | 4 | 69 |
| | 5StarSpartan | | 0 | 32 |
| | k0m1kaz33 | | 0 | 41 |
| | bballa03 | | 0 | 43 |
| | kronosslayer | | 3 | 49 |
| | xxshanexx8700 | | 1 | 74 |