|  | dontmockme360 | | 1 | 272 |
| | Jay | | 10 | 2,647 |
| | Ca$h | | 7 | 1,333 |
| | Ca$h | | 4 | 1,528 |
| | Jay | | 4 | 1,087 |
| | Jay | | 5 | 1,902 |
| | FtK Shadow | | 25 | 1,009 |
| | Jay | | 5 | 2,257 |
| | FtK Shadow | | 1 | 1,001 |
| | Ca$h | | 2 | 2,508 |
| | Ca$h | | 3 | 3,956 |
| | Epsilon | | 0 | 268 |
| | Jay | | 2 | 2,064 |
| | Gohraw | | 4 | 978 |
| | Otaku Se7en |
11-05-2008 02:14 PM
by Scar | 1 | 570 |
| | Jay | | 10 | 3,276 |
|  | halomodderboy | | 0 | 242 |
| | Gohraw | | 0 | 184 |
|  | butleracts | | 0 | 370 |
|  | LegitModZ | | 2 | 372 |
| | Hazy | | 1 | 622 |
| | {MODz}BOB | | 2 | 756 |
| | Jay | | 2 | 928 |
| | BsLaY |
07-10-2007 07:39 AM
by BsLaY | 0 | 432 |
| | Jay | | 13 | 1,766 |
| | Jay |
06-05-2007 07:57 PM
by Hazy | 2 | 1,598 |
| | Hazy |
06-05-2007 07:12 PM
by Hazy | 0 | 642 |
| | Jay |
05-14-2007 09:17 PM
by Jay | 0 | 1,032 |
| | Jay |
05-14-2007 09:11 PM
by Jay | 0 | 2,881 |
| | Jay | | 1 | 1,546 |