|  | dontmockme360 | | 1 | 222 |
| | Jay | | 10 | 2,530 |
| | Ca$h | | 7 | 1,306 |
| | Ca$h | | 4 | 1,506 |
| | Jay | | 4 | 1,055 |
| | Jay | | 5 | 1,860 |
| | FtK Shadow | | 25 | 1,001 |
| | Jay | | 5 | 2,215 |
| | FtK Shadow | | 1 | 989 |
| | Ca$h | | 2 | 2,471 |
| | Ca$h | | 3 | 3,820 |
| | Epsilon | | 0 | 256 |
| | Jay | | 2 | 2,041 |
| | Gohraw | | 4 | 954 |
| | Otaku Se7en |
11-05-2008 02:14 PM
by Scar | 1 | 562 |
| | Jay | | 10 | 3,243 |
|  | halomodderboy | | 0 | 231 |
| | Gohraw | | 0 | 180 |
|  | butleracts | | 0 | 361 |
|  | LegitModZ | | 2 | 367 |
| | Hazy | | 1 | 616 |
| | {MODz}BOB | | 2 | 749 |
| | Jay | | 2 | 919 |
| | BsLaY |
07-10-2007 07:39 AM
by BsLaY | 0 | 426 |
| | Jay | | 13 | 1,740 |
| | Jay |
06-05-2007 07:57 PM
by Hazy | 2 | 1,562 |
| | Hazy |
06-05-2007 07:12 PM
by Hazy | 0 | 632 |
| | Jay |
05-14-2007 09:17 PM
by Jay | 0 | 1,013 |
| | Jay |
05-14-2007 09:11 PM
by Jay | 0 | 2,824 |
| | Jay | | 1 | 1,509 |