| | Element18592 | | 1 | 60 |
| | shadow hunter49 |
10-10-2009 12:21 PM
by Scar | 3 | 76 |
| | iM MAtT DiAz | | 0 | 103 |
| | XboxPlayer | | 13 | 562 |
| | mojobojo | | 2 | 227 |
|  | Moddingearth | | 3 | 526 |
| | CodeytheRhino | | 9 | 850 |
| | deershoot3r | | 0 | 85 |
| | deershoot3r | | 2 | 126 |
| | deershoot3r | | 0 | 110 |
| | iM MAtT DiAz | | 4 | 152 |
| | iM MAtT DiAz | | 2 | 152 |
| | Twili | | 2 | 214 |
| | corpse | | 3 | 281 |
|  | damiguel | | 0 | 250 |
| | mojobojo | | 0 | 147 |
| | ChiefJoboo | | 0 | 186 |
| | kevinduff027 | | 1 | 258 |
| | TH3 BOSS | | 1 | 208 |
|  | Jeehs |
02-22-2009 05:50 PM
by Jeehs | 0 | 175 |
|  | Kingkross | | 1 | 230 |
|  | DarkLord0912 | | 0 | 151 |
|  | DarkLord0912 | | 0 | 174 |
|  | DarkLord0912 | | 2 | 179 |
| | xxxshmittyxxx | | 2 | 495 |
|  | jake6459 | | 11 | 388 |
|  | DarkLord0912 | | 0 | 283 |
|  | DarkLord0912 | | 1 | 419 |
|  | DarkLord0912 | | 1 | 242 |
| | somecut8 | | 1 | 227 |