| | Sins3 | | 1 | 94 |
| | Ryann | | 2 | 163 |
| | ENVY J | | 5 | 240 |
| | Aceofbass | | 7 | 159 |
| | johnsmith12600 | | 0 | 28 |
| | radman74107 | | 2 | 74 |
| | tmoney89801 | | 2 | 96 |
| | xNoToRiouS PaTx | | 1 | 59 |
| | nyko2000 | | 9 | 228 |
| | voodoochild113 | | 9 | 144 |
| | A7R | | 6 | 322 |
|  | stonedpl | | 3 | 192 |
| | AProPowerRanger | | 0 | 63 |
| | Serious B | | 4 | 177 |
|  | Sins3 |
09-30-2009 03:33 PM
by Sins3 | 17 | 431 |
| | duqo | | 9 | 161 |
| | Otaku Se7en | | 0 | 94 |
| | Otaku Se7en | | 0 | 69 |
| | Fallentrooper | | 1 | 73 |
| | Otaku Se7en | | 0 | 51 |
| | narutodog | | 2 | 98 |
| | Wingy | | 31 | 1,931 |
| | Fallentrooper | | 0 | 76 |
| | xPeRFeCTioNz |
09-14-2009 03:25 AM
by Lawz | 21 | 530 |
| | duqo | | 1 | 76 |
| | narutodog | | 2 | 90 |
| | Fallentrooper | | 3 | 164 |
| | MasterMark | | 0 | 84 |
| | N3wMon3y | | 377 | 4,716 |
| | Hellraiser83 | | 2 | 132 |