| | Nubble | | 215 | 13,711 |
| | KranK | | 804 | 15,729 |
| | Nubble | | 881 | 90,834 |
|  | Nubble | | 34 | 5,346 |
| | KranK |
01-06-2009 07:39 PM
by KranK | 0 | 619 |
| | KranK |
01-01-2009 08:56 PM
by KranK | 0 | 1,923 |
|
| | Damage | | 118 | 6,328 |
|  | Facchini | | 89 | 2,674 |
| | iGoDzzMoDzz | | 1 | 18 |
| | PyroMan515 | | 1 | 50 |
|  | Gam3Pwner | | 16 | 281 |
| | BNK | | 16 | 248 |
| | iTzCaMmYBoi | | 21 | 318 |
| | iGoDzzMoDzz | | 11 | 223 |
| | GearsBobbleHead | | 5 | 131 |
| | iGoDzzMoDzz | | 2 | 88 |
| | iGoDzzMoDzz |
10-24-2009 08:47 AM
by BNK | 12 | 224 |
| | GoDz oF GeArZ | | 13 | 625 |
| | ENVY J | | 8 | 166 |
| | vengeance | | 5 | 106 |
|  | adahalo | | 266 | 51,061 |
|  | adrien69 | | 13 | 439 |
| | Dwain |
10-18-2009 03:10 AM
by Dwain | 0 | 42 |
| | radman74107 | | 2 | 39 |
| | radman74107 | | 0 | 32 |
| | snackskronik7 | | 3 | 78 |
| | TehPhelix | | 235 | 20,859 |
| | Nubble | | 158 | 8,826 |
| | ENVY J | | 1 | 85 |
| | Sins3 | | 3 | 119 |
| | d12183 | | 2 | 124 |
| | GearsBobbleHead | | 0 | 72 |
| | GearsBobbleHead | | 2 | 61 |
| | I am iNSaNiTY | | 48 | 1,734 |
|  | onexmanxarmy777 | | 3 | 96 |
| | AProPowerRanger | | 2 | 71 |