| | Darkenedsoul | | 5 | 138 |
| | AWOL SPARTAN NZ | | 1 | 125 |
|  | x iM 2 iLL o | | 2 | 194 |
| | thegunner | | 8 | 329 |
| | 1337Konane | | 6 | 183 |
| | thegunner | | 1 | 137 |
|  | AHNRS | | 2 | 221 |
| | dragonrock | | 21 | 603 |
| | XL MaGNuMz | | 0 | 109 |
| | Who is this | | 21 | 1,046 |
| | star1029 | | 5 | 223 |
| | TravTheSav29 | | 19 | 219 |
| | darw92 | | 0 | 85 |
| | AHNRS |
04-29-2009 03:20 AM
by AHNRS | 2 | 154 |
| | GearsNXE | | 33 | 990 |
| | Dani | | 4 | 126 |
|  | stevo9871 | | 0 | 203 |
| | ConMan951 | | 3 | 158 |
| | AWOL SPARTAN NZ | | 1 | 109 |
| | The Reaper0 |
04-13-2009 10:56 PM
by MoRa | 1 | 80 |
| | rosenrot | | 5 | 171 |
| | nerdaftermathfx | | 7 | 150 |
| | icallitluck | | 0 | 94 |
| | o F R Y E R o | | 0 | 106 |
| | Amaru |
03-30-2009 07:16 PM
by Amaru | 63 | 1,859 |
| | Pl0x | | 15 | 215 |
| | Chill as a Chiny | | 11 | 284 |
| | 360nxe1985 | | 1 | 140 |
| | narutodog | | 2 | 147 |
| | iTz Dynasty7 | | 6 | 362 |