| | halolordkiller3 | | 19 | 5,398 |
| | flam3fr3ak | | 68 | 3,301 |
| | Carson | | 135 | 5,519 |
| | Carson | | 87 | 15,873 |
| | Venomous Fire | | 876 | 368,194 |
| | 
ForrrestMaster
| | 182 | 310,351 |
|
| | feudalnate | | 89 | 60,882 |
| | azzhair | | 8 | 385 |
| | RiPPLE EffecT | | 5 | 201 |
| | AzzidReign | | 237 | 25,056 |
| | EclipseModz | | 58 | 4,058 |
| | shadowwolf124 | | 4 | 182 |
| | combatburt | | 23 | 796 |
| | EclipseModz | | 28 | 6,599 |
| | EclipseModz | | 80 | 7,182 |
| | Screwville512 | | 2 | 129 |
| | benma09 | | 8 | 149 |
| | idae408 | | 1 | 170 |
| | Wast3d Monk3y | | 40 | 12,008 |
|  | schwartz za | | 10 | 383 |
| | notbigenough | | 4 | 165 |
| | TORO | | 8 | 2,062 |
|  | loonyface | | 3 | 418 |
| | I SHOCKSTRUCK I | | 2 | 124 |
| | Doyon547 | | 3 | 725 |
| | halolordkiller3 |
11-14-2009 12:57 PM
by tgb | 9 | 935 |
| | ZombieKing | | 8 | 904 |
| | dsmith999 | | 1 | 230 |
| | tOxiC x | | 508 | 156,079 |
| | HOBO POW3R | | 4 | 424 |
| | supremecippy | | 4 | 223 |
|  | luvs2flash | | 1 | 356 |
| | genkisudo | | 2 | 375 |
| | v Reiss v | | 4 | 175 |
| | Doyon547 | | 5 | 832 |
| | Doyon547 | | 3 | 691 |