| | ChiefJoboo | | 5 | 1,669 |
|  | sizzurp94 | | 2 | 927 |
| | li Miracle il | | 32 | 2,887 |
|  | sizzurp94 | | 4 | 1,458 |
|  | xTxCxMx | | 6 | 1,802 |
| | sizzurp94 | | 0 | 233 |
| | sizzurp94 | | 0 | 187 |
| | sizzurp94 | | 0 | 622 |
| | Mobadi | | 38 | 17,534 |
| | HT117 | | 13 | 19,886 |
| | RABIID RABBIIT | | 27 | 8,383 |
| | armageddonsnipe | | 28 | 48,357 |
| | Soapy | | 29 | 16,150 |
| | benm | | 17 | 5,371 |
|  | RaNDoM v1 | | 13 | 4,896 |
| | Kwik Shot | | 11 | 12,431 |
| | Kyle1020 | | 20 | 19,209 |
| | Kyle1020 | | 11 | 4,893 |
| | FishZone | | 10 | 2,439 |
| | HT117 | | 25 | 25,661 |
| | ChiefJoboo | | 10 | 3,108 |
| | Prototype XIII | | 3 | 2,177 |
| | Kyle1020 |
08-10-2009 12:12 PM
by HIT | 21 | 14,182 |
| | Syko |
08-08-2009 11:23 AM
by Syko | 151 | 23,048 |
| | Soapy | | 59 | 60,808 |
| | Kyle1020 | | 16 | 3,786 |
| | Soapy | | 43 | 34,401 |
|  | ZeRo X20 | | 22 | 5,501 |
|  | Syko |
07-17-2009 01:31 PM
by Syko | 46 | 9,874 |
| | MiamiSoldi3r | | 12 | 2,774 |