| | li Miracle il | | 32 | 2,864 |
|  | sizzurp94 | | 4 | 1,429 |
|  | xTxCxMx | | 6 | 1,793 |
| | sizzurp94 | | 0 | 224 |
| | sizzurp94 | | 0 | 178 |
| | sizzurp94 | | 0 | 606 |
| | Mobadi | | 38 | 17,432 |
| | HT117 | | 13 | 19,779 |
| | RABIID RABBIIT | | 27 | 8,346 |
| | armageddonsnipe | | 28 | 48,035 |
| | Soapy | | 29 | 16,047 |
| | benm | | 17 | 5,319 |
|  | RaNDoM v1 | | 13 | 4,851 |
| | Kwik Shot | | 11 | 12,341 |
| | Kyle1020 | | 20 | 19,032 |
| | Kyle1020 | | 11 | 4,819 |
| | FishZone | | 10 | 2,387 |
| | HT117 | | 25 | 25,410 |
| | ChiefJoboo | | 10 | 3,063 |
| | Prototype XIII | | 3 | 2,160 |
| | Kyle1020 |
08-10-2009 12:12 PM
by HIT | 21 | 14,067 |
| | Syko |
08-08-2009 11:23 AM
by Syko | 151 | 22,926 |
| | Soapy | | 59 | 60,349 |
| | Kyle1020 | | 16 | 3,771 |
| | Soapy | | 43 | 34,212 |
|  | ZeRo X20 | | 22 | 5,463 |
|  | Syko |
07-17-2009 01:31 PM
by Syko | 46 | 9,802 |
| | MiamiSoldi3r | | 12 | 2,719 |
| | killion09 | | 24 | 11,942 |
| | ProDuKt xBRx | | 7 | 17,311 |