| | Nerve | | 9 | 213 |
| | Dan.071993 | | 1 | 79 |
| | Roy_064 | | 1 | 88 |
| | DarkGoDz011 |
04-14-2008 08:49 PM
by hovi | 1 | 59 |
| | DarkGoDz011 | | 0 | 84 |
| | jacob is gay | | 2 | 95 |
| | xowned | | 2 | 134 |
| | shazzy | | 10 | 303 |
| | dc4lifekid | | 9 | 208 |
| | ACE DANGL | | 2 | 82 |
| | ACE DANGL | | 4 | 98 |
| | D1V1N3 | | 0 | 57 |
| | Roy_064 | | 2 | 118 |
|  | jones2255 | | 0 | 70 |
| | inloxicater | | 5 | 121 |
| | tufly4u | | 1 | 170 |
|  | SamiAmMcGuffie | | 0 | 94 |
| | jacob is gay | | 5 | 133 |
| | STEVE N PUNK | | 0 | 97 |
| | sleep_terror | | 15 | 386 |
| | inloxicater | | 5 | 170 |
| | Nick Crerand | | 0 | 74 |
| | poohface | | 1 | 101 |
|  | SamiAmMcGuffie | | 1 | 108 |
|  | maddog218 | | 0 | 90 |
|  | ChiefJoboo | | 3 | 210 |
| | IzzY | | 2 | 248 |
| | acid |
03-30-2008 01:41 AM
by acid | 0 | 107 |
| | Pieceman | | 6 | 180 |
| | xXSniperGodXx | | 2 | 151 |